QUEENSLAND STATE TEAM team information

back to top
Team information
x
name n\a
found n\a
country country flag Australia
website
 
Your feedback
Next match
2026-05-19 09:30
Queensland State Team vs Eastern Suburbs (u23)
country flag Australia - U23 Queensland Npl 2026/2026
advertisment
Last 10 team matches

No matches found!

advertisment
Statistics facts of last 10 matches

No data to display!

advertisment
Team standings
Australia - U23 Queensland Npl 2026/2026
HOME AWAY OVERALL
PNameM WDLS-C WDLS-C WDLS-C P
1 Lions Fc U20 11 5 0 0 15-1 3 3 0 13-9 8 3 0 28-10 27
2 Rochedale Rovers 10 4 1 0 13-6 4 0 1 13-5 8 1 1 26-11 25
3 Gold Coast Knights U23 10 1 0 1 9-5 5 1 2 21-14 6 1 3 30-19 19
4 Moreton City Excelsior U23 10 2 0 3 7-8 3 1 1 17-9 5 1 4 24-17 16
5 Eastern Suburbs (u23) 11 2 1 2 10-7 3 0 3 11-8 5 1 5 21-15 16
6 Olympic Football Club 10 2 1 2 9-8 2 1 2 10-8 4 2 4 19-16 14
7 Brisbane City U20 10 3 2 3 20-20 1 0 1 3-2 4 2 4 23-22 14
8 Wolves Fc U20 11 2 2 2 9-12 2 0 3 10-13 4 2 5 19-25 14
9 Queensland State Team 10 3 1 2 19-11 0 1 3 2-17 3 2 5 21-28 11
10 Gold Coast United FC (u23) 10 1 0 0 6-0 2 1 6 15-31 3 1 6 21-31 10
11 Peninsula Power (u23) 10 2 0 5 12-23 1 0 2 4-2 3 0 7 16-25 9
12 Magic United Tfa 9 0 0 6 3-19 0 0 3 1-14 0 0 9 4-33 0
advertisment
Bet statistics

No data to display!